| nitin@getekbatteries.co.in |
100 Piece (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | GETEK |
| Color | Yellow |
| Application | Vehicle Use |
| Click to view more | |
Product Details
GETEK E-Rickshaw Batteries are specially designed to ensure maximum mileage. Specially designed grids for longer battery life. Double-clad separation in the form of a unique seprator profile, reinforced with glass mat, provides surface support to the active material, thereby improving cycle life & resistance to bumps.
UNIQUE FEATURES
CHARGING INSTRUCTIONS
TECHNICAL INSTRUCTIONS
Specification
| BATTERY MODEL | Volatage | CAPACITY | DIMENSION (MM) | CHARGING CURRENT AMP. |
| L W H | ||||
| ER 1600 | 12 V | 120 AH | 410 175 250 | 10 AMP |
| ER 1700 | 12 V | 120 AH | 410 175 280 | 10 AMP |
| ER 1800 | 12 V | 140 AH | 410 175 280 | 12 AMP |
| ER 2000 | 12 V | 140 AH | 410 175 280 | 12 AMP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.